Fishing regulations in Italy
22 pages (Regione, Provincia autonoma, Stato). Each one covers the licence and its price, the season calendar, minimum sizes, bag limits and official sources.
| Area | Licence | Next opening | Last checked |
|---|---|---|---|
| Abruzzo | €22.72 | Trota (Salmo spp.) — acque di categoria A, 27 Sept 2026 | 23 September 2026 |
| Autonome Provinz Bozen – Südtirol / Provincia autonoma di Bolzano – Alto Adige | €32 | Marmorierte Forelle / Trota marmorata (Salmo trutta marmoratus), 1 Oct 2026 | 23 September 2026 |
| Basilicata | €35 | — | 23 September 2026 |
| Calabria | — | Trota (ogni specie), 8 Nov 2026 | 23 September 2026 |
| Campania | €40 | — | 23 September 2026 |
| Lazio | €29.13 | Trota fario, trota iridea, trota di lago, salmerino, 4 Oct 2026 | 23 September 2026 |
| Marche | €25 | Trota fario e mediterranea (acque cat. A-ZTM, A e B), 4 Oct 2026 | 23 September 2026 |
| Molise | €51.30 | Trota (tutte le specie) e salmerino, 4 Oct 2026 | 23 September 2026 |
| Provincia autonoma di Trento | €32 | Salmerino alpino (Salvelinus alpinus), 1 Jan 2027 | 23 September 2026 |
| Puglia | — | — | 23 September 2026 |
| Regione autonoma Friuli Venezia Giulia – Ente Tutela Patrimonio Ittico (ETPI) | €70 | Tutte le specie – Zona B (a nord della S.S. 14), 27 Sept 2026 | 23 September 2026 |
| Regione autonoma Valle d'Aosta / Région autonome Vallée d'Aoste | €210 | Tutte le specie – corsi d'acqua (acque libere), 14 Oct 2026 | 23 September 2026 |
| Regione del Veneto | €34 | Trota fario (Salmo trutta trutta), 28 Sept 2026 | 23 September 2026 |
| Regione Emilia-Romagna | €22.72 | Tutte le specie – acque di zona D (salmonicole), 4 Oct 2026 | 23 September 2026 |
| Regione Liguria | €45.45 | Tutte le specie – corsi d'acqua della Città metropolitana di Genova, 4 Oct 2026 | 23 September 2026 |
| Regione Lombardia | €45 | Anguilla, 1 Jan 2027 | 23 September 2026 |
| Regione Piemonte | €65 | Trota fario (Salmo trutta), 4 Oct 2026 | 23 September 2026 |
| Repubblica Italiana – quadro nazionale della pesca nelle acque interne | — | — | 23 September 2026 |
| Sardegna (Regione Autonoma della Sardegna) | €20 | — | 23 September 2026 |
| Sicilia (Regione Siciliana) | — | — | 23 September 2026 |
| Toscana | €35 | Trota e salmonidi (acque pubbliche), 4 Oct 2026 | 23 September 2026 |
| Umbria | €35 | Latterino, 1 Oct 2026 | 23 September 2026 |
Species on this page
Northern pikeEsox lucius
Common carpCyprinus carpio
ChubSqualius cephalus
TenchTinca tinca
European eelAnguilla anguilla
Brown troutSalmo trutta
Rainbow troutOncorhynchus mykiss
Brook troutSalvelinus fontinalis
Useful gear for this area
Chosen from the species and size limits regulated in this area.
4-Strand Yellow PE Braid, 100 mSuited to: European perch, Brown trout, Rainbow trout, Largemouth bass, Zander.
€20.90£12.90Not shipped to the United States
Jointed Stickbaits 13.5 cm 28 g, Pack of 3Suited to: Northern pike, Largemouth bass.
€32.90£18.90Not shipped to the United States
Jointed Loach Imitation Lures 10 cm, Pack of 5Suited to: Northern pike, Zander, European perch, Largemouth bass.
€32.90£18.90Not shipped to the United States